| XperiaU | Main Features |
|---|---|
| Official Price | 21,900 Taka ( With Warranty) 16,500 Taka (Without Warranty) |
| Display Size | 3.5 inche |
| Multi Touch | Yes |
| Camera | 5 MP, 2592х1944 pixels, autofocus, LED flash, Front - VGA |
| C-Features | 720p Recording |
| Data Services | 3G(HSPDA), 2G (GSM), WiFi,WiFi Hotspot, EDGE, GPRS, Bluetooth |
| System/OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
| Screen Type | TFT capacitive touchscreen, 16M colors |
| Multimedia | MP4, 3GP (30 fps)/MP3, WAV, Midi, FM |
| Colour | Black, White, Gold, Pink |
| XperiaU | Technical Features |
| CPU/Processor | Dual-core 1 GHz Cortex-A9 |
| GPU | Mali-400 |
| Resolution | 480 x 854 pixels, |
| RAM | 512 MB |
| Default Storage | 4 GB (2 GB user available) |
| GPS-Network | Yes, with A-GPS |
| Battery Power | 1320 mAh Li-Ion |
| XperiaU | Extra/Others Features |
| Sensor | Accelerometer, proximity, compass |
| Storage | 8 GB (4 GB user available) (No card slot) |
| SIM | Mini Sim |
| 3.5mm Jack | Yes |
| USB Mass storage | Yes |
Xperia U Price in Bangladesh | Current BD price of Xperia ST25i
Posted by PC Help & Tricks
Posted on 06:43
with 1 comment
Asus A43E Core i3 Price in Bangladesh | Current BD price of A43E
Posted by PC Help & Tricks
Posted on 05:49
with No comments
| Processor Type | core i3 2nd generation |
| Processor Speed | 2.2 GHz |
| Chipset | Intel® HM65 Express Chipset |
| RAM | 2GB DDR-3 |
| Hard Disk | 5000 GB |
| Screen Size | 14" LCD with LED Backlight |
| Optical Drive | DVD-RW Supermulty Dual Layer |
| Graphics Card | Intel® HD Graphics |
| Audio/Speaker | High Defination Smart Audio Built in speaker & microphone |
| Networking | 10/100/1000 Base T, WiFi (802.11b/g/n)Blue Tooth |
| Webcam | 1.3 Mega Pixel |
| Card Reader | 3 in 1 |
| Battery | 6 Cell Li-Ion |
| Other Features | 1x HDMI port , USB-3 |
| Product Weight (Kg) | 2.2 kg |
| Warranty | 1 Year |
| Price | 36,000/- |


